Specifications
Disclaimer: These specs are taken from the original information sheet from Don Wolf. Keep in mind that most builders are finding performance figures somewhat lower than specified here. Most cruise figures at 2150 RPM (C-65 engine) are in the 85 MPH area. Empty weights are also somewhat higher than specified as most are around 500 Lbs empty.
| Span........................................................... | 20' |
| Chord.......................................................... | 2.5' (30") |
| Aspect Ratio.............................................. | 8:1 |
| Airfoil.......................................................... | NACA 4412 |
| Length........................................................ | 15.7' |
| Height......................................................... | 6' |
| Weight- Empty........................................... | 473# |
| Normal Gross.......................... | 738# |
| Gross........................................ | 770# |
| Performance (@Normal Gross) | |
| T.O. Distance....................................... | 150' |
| Land Distance...................................... | 350' |
| Cruise, 1900 RPM (3 GPH)................ | 100 MPH |
| Cruise, 2150 RPM .............................. | 110 MPH |
| Top, 2300 RPM.................................... | 120 MPH |
| Vne........................................................ | 135 MPH |
| Stall, Power Off.................................... | 42 MPH |
| Climb, 95 F. Day.................................. | 1200 FPM |
| Climb, Below 55 Deg.......................... | 1400 FPM |
| Glide Ratio @ 80 MPH....................... | 8:1 |
| Landing Speed.................................... | 45 |
| Power Loading..................................... | 11.3 #/ HP |
| Wing Loading....................................... | 7.38 #/ FT |
| "G" Load Capacity, Ultimate.............. | +9.1, -7.1 |
| "G" Load Capacity, 1.5 Factor........... | +6, -4.75 |
| Ailerons: Differential, 35 deg. up, 9 deg. down. | |
| Tail Wheel: Locking, full swivel, cockpit controlled. | |
| Pitch Trim: Bungee, cockpit controlled. | |
| Brakes: Mechanical, equalized park. | |